Inventory Actions
BOB is added/removed from inventory LP positions in tranches based on usage and anticipated demand via phase 1 governance proposals. Increases/decreases are detailed below.
The Governance SAFE address is multichain at 0xd4a3D9Ca00fa1fD8833D560F9217458E61c446d8
More info on these transactions is located in the Protocol Governance Section.
Dune Dashboard detailing current BOB supply information.
Polygon
BOB Amount | Info | Date | Tx Hash |
---|---|---|---|
100 | zkBOB testing purposes | Sep-09-2022 09:00:11 AM +UTC | |
1,000,000 | Sep-12-2022 07:51:16 PM +UTC | ||
1,000,000 | Additional inventory pool support | Oct-13-2022 12:48:03 PM +UTC | |
5,000,000 | Increase inventory for the USDC/BOB pool | Nov-03-2022 02:39:26 PM +UTC | |
-500,000 | Terminate non-performant BOB/BUSD inventory pool | Dec-19-2022 02:28:48 PM +UTC | |
1,000,000 | BOB allotment to BobSwap (BobVault). More info. | Jan-11-2023 06:30:54 PM +UTC | |
1,000,000 | Allocated to the BobVault contract | Jan-21-2023 06:03:19 PM +UTC | |
1,000,000 | Allocated to the BobVault contract | Feb-07-2023 05:51:53 PM +UTC | |
2,000,000 | Allocated to the BobVault contract | Mar-10-2023 10:09:09 AM +UTC |
Ethereum
BOB Amount | Info | Date | Tx Has |
---|---|---|---|
100 | Instantiate BOB contract on Ethereum | Sep-27-2022 07:47:59 PM +UTC | |
1,000,000 | Sep-30-2022 05:48:23 PM +UTC | ||
5,999,950.94 | Bolster Uniswap inventory | Oct-26-2022 01:50:35 PM +UTC | |
2,000,000 | BOB to BobVault (BobSwap) GP 5 | Feb-22-2023 05:58:35 PM +UTC | |
3,000,000 | BOB to BobVault (BobSwap) GP 7 | Mar-10-2023 10:20:23 AM +UTC | |
2,000,000 | BOB/USDC Kyberswap inventory position GP 7 | Mar-10-2023 10:20:23 AM +UTC | |
2,000,000 | BOB/USDT Kyberswap inventory position GP 7 | Mar-10-2023 10:20:23 AM +UTC | |
(4,000,000) | BOB LP Kyberswap position closures due to emergency measure GP 9. Funds currently stored in Governance Multisig wallet. | Apr-17-2023 01:15:47 PM +UTC | |
(2,000,000) | Move 2,000,000 BOB from Governance Multisig to Uniswap v3 BOB/USDT pair per GP 10. | Apr-27-2023 05:30:35 PM +UTC | |
-2,000,000 | Remove 2,000,000 BOB from inventory per GP 10. | Apr-27-2023 05:30:35 PM +UTC | |
-13,000,000 | Remove 13,000,000 BOB from inventory per GP 17. | Sep-11-2023 12:59:59 PM +UTC |
Optimism
BOB Amount | Info | Date | Tx Hash |
---|---|---|---|
1,000,000 | Oct-06-2022 07:59:04 PM +UTC | ||
5,000,000 | New BobVault deployment GP 7 | Mar-10-2023 10:12:47 AM +UTC | |
2,000,000 | BOB/USDC Uniswap V3 inventory position GP 7 | Mar-10-2023 10:12:47 AM +UTC | |
-7,000,000 | Remove 7,000,000 BOB from inventory per GP 17. | Sep-11-2023 12:07:37 PM +UTC |
BNB Chain
BOB Amount | Info | Date | Tx Hash |
---|---|---|---|
1,000,000 | Nov-07-2022 02:32:10 PM +UTC | ||
5,000,000 | New BobVault deployment GP 7 | Mar-10-2023 10:14:12 AM +UTC | |
2,000,000 | BOB/USDC Kyberswap inventory position GP 7 | Mar-10-2023 10:14:12 AM +UTC | |
2,000,000 | BOB/USDT Kyberswap inventory position GP 7 | Mar-10-2023 10:14:12 AM +UTC | |
(5,000,000) | BOB Kyberswap LP position closures due to emergency measure GP 9. Funds currently stored in Governance Multisig wallet. | Apr-17-2023 01:27:25 PM +UTC | |
(2,000,000) | Move 2,000,000 BOB from Governance Multisig to Uniswap BOB/USDT pair per GP 10. | Apr-27-2023 05:00:12 PM +UTC | |
(2,000,000) | Move 2,000,000 BOB from Governance Multisig to Uniswap v3 BOB/USDC pair per GP 10. | Apr-27-2023 05:00:12 PM +UTC | |
-1,000,000 | Remove 1,000,000 BOB from inventory per GP 10. | Apr-27-2023 05:00:12 PM +UTC | |
-8,000,000 | Remove 8,000,000 BOB from inventory per GP 16. | Aug-31-2023 01:53:30 PM +UTC |
Arbitrum One
BOB Amount | Info | Date | Tx Hash |
---|---|---|---|
5,000,000 | New BobVault deployment GP 7 | Mar-10-2023 10:06:54 AM +UTC | |
2,000,000 | BOB/USDC Uniswap V3 inventory position GP 7 | Mar-10-2023 10:06:54 AM +UTC | |
-6,000,000 | Remove 6,000,000 BOB from inventory per GP 16. | Aug-31-2023 02:03:32 PM +UTC |
Last updated